HOME PRODUCT Fishing Line

Fishing Line

 

      NF100 Classic Fishing Line  PA6
Line No. Line Diameter Straight Line Breaking Strain Knot Breaking Strain Elongation
SIZE MM KG LB % %
0.40  0.10  _ _ _ _
0.60  0.12  _ _ _ _
0.80  0.14  1.2  2.6  75-80 25-35
1.00  0.16  1.4  3.1  75-80 25-35
1.20  0.18  1.7  3.6  75-80 25-35
1.50  0.20  2.0  4.5  75-80 25-35
2.00  0.23  2.6  5.6  75-80 25-35
2.50  0.26  3.3  7.2  75-80 25-35
3.00  0.28  3.8  8.3  75-80 25-35
3.50  0.30  4.3  9.6  75-80 25-35
4.00  0.33  5.1  11.3  75-80 25-35
4.50  0.35  5.8  12.7  75-80 25-35
5.00  0.37  6.4  14.0  75-80 25-35
6.00  0.40  7.4  16.4  75-80 25-35
7.00  0.43  8.6  18.9  75-80 25-35
7.50  0.45  9.4  20.7  60 25-35
8.00  0.47  10.2  22.4  60 25-35
9.00  0.50  11.3  25.0  60 25-35
10.00  0.52  12.3  27.0  60 25-35
11.00  0.55  13.4  29.6  60 25-35
12.00  0.57  14.5  32.0  60 25-35
13.20  0.60  15.9  35.1  60 30-40
15.50  0.65  18.5  40.8  60 30-40
18.00  0.70  21.4  47.1  60 30-40
20.00  0.74  23.6  52.0  60 30-40
21.00  0.75  24.0  52.9  60 30-40
23.50  0.80  27.1  59.8  60 30-40
25.00  0.83  28.6  63.0  60 30-40
26.50  0.85  30.2  66.5  60 30-40
30.00  0.91  33.9  74.6  60 30-40
33.00  0.95  37.2  81.9  60 30-40
35.00  0.98  39.0  85.8  60 30-40
37.00  1.00  40.6  89.4  60 35-45
40.00  1.05  43.6  96.0  55 35-45
45.00  1.10  47.7  105.2  55 35-45
50.00  1.17  52.9  116.6  55 35-45
53.00  1.20  55.2  121.6  55 35-45
60.00  1.28  61.6  135.7  55 35-45
62.00  1.30  63.2  139.2  55 35-45
70.00  1.38  70.2  154.7  55 35-45
72.00  1.40  71.5  157.5  55 35-45
80.00  1.48  78.4  172.7  55 35-45
83.00  1.50  80.4  177.1  55 35-45
90.00  1.57  86.1  189.6  55 35-45
94.00  1.60  89.2  196.6  55 35-45
100.00  1.65  93.3  205.5  50 35-45
110.00  1.73  100.9  222.2  50 35-45
120.00  1.81  107.2  236.2  50 35-45
133.00  1.90  115.7  254.8  50 35-45
150.00  2.02  127.0  279.7  50 35-45
180.00  2.22  148.2  326.3  50 40-50
200.00  2.34  159.9  352.2  50 40-50
230.00  2.50  178.5  393.2  50 40-50
250.00  2.61  188.1  414.4  50 40-50
300.00  2.86  218.7  481.7  50 40-50
330.00  3.00  233.5  514.2  50 40-50
350.00  3.10  244.2  537.9  50 45-55
400.00  3.30  272.8  600.9  50 45-55
450.00  3.50  299.9  660.5  50 45-55
500.00  3.70  325.3  716.6  50 45-55
600.00  4.00  368.9  812.5  50 45-60
750.00  4.50  452.7  997.2  50 45-60
900.00  5.00  522.1  1150.0  50 45-60

 

      NF200 Premium Fishing line  PA6
Line No. Line Diameter Straight Line Breaking Strain Knot Breaking Strain Elongation
SIZE MM KG LB % %
0.4  0.10  _ _ _ _
0.6  0.12  1.1  2.3  75-80 20-30
0.8  0.14  1.4  3.0  75-80 20-30
1.0  0.16  1.7  3.7  75-80 20-30
1.2  0.18  1.9  4.3  75-80 20-30
1.5  0.20  2.4  5.2  75-80 20-30
2.0  0.23  3.0  6.7  75-80 20-30
2.5  0.26  3.9  8.6  75-80 25-35
3.0  0.28  4.5  9.9  75-80 25-35
3.5  0.30  5.2  11.4  75-80 25-35
4.0  0.33  6.1  13.5  75-80 25-35
4.5  0.35  6.9  15.1  75-80 25-35
5.0  0.37  7.6  16.7  75-80 25-35
6.0  0.40  8.8  19.5  75-80 25-35
7.0  0.43  10.2  22.5  75-80 25-35
7.5  0.45  11.2  24.6  60 25-35
8.0  0.47  12.1  26.7  60 25-35
9.0  0.50  13.5  29.7  60 25-35
10.0  0.52  14.6  32.2  60 25-35
11.0  0.55  16.0  35.2  60 25-35
12.0  0.57  17.3  38.1  60 25-35
13.2  0.60  19.0  41.8  60 25-35
15.5  0.65  22.1  48.6  60 25-35
18.0  0.70  25.5  56.1  60 30-40
20.0  0.74  28.1  61.9  60 30-40
21.0  0.75  28.6  62.9  60 30-40
23.5  0.80  32.3  71.1  60 30-40
25.0  0.83  34.1  75.0  60 30-40
26.5  0.85  35.9  79.1  60 30-40
30.0  0.91  40.3  88.8  60 30-40
33.0  0.95  44.3  97.5  60 30-40
35.0  0.98  46.4  102.2  60 30-40
37.0  1.00  48.3  106.4  60 30-40
40.0  1.05  51.9  114.3  55 35-45
45.0  1.10  56.8  125.2  55 35-45
50.0  1.17  63.0  138.8  55 35-45
53.0  1.20  65.7  144.8  55 35-45
60.0  1.28  73.4  161.6  55 35-45
62.0  1.30  75.2  165.7  55 35-45
70.0  1.38  83.6  184.2  55 35-45
72.0  1.40  85.1  187.5  55 35-45
80.0  1.48  93.3  205.6  55 35-45
83.0  1.50  95.7  210.9  55 35-45
90.0  1.57  102.5  225.7  55 35-45
94.0  1.60  106.2  234.0  55 35-45
100.0  1.65  111.1  244.6  50 35-45
110.0  1.73  120.1  264.6  50 35-45
120.0  1.81  127.7  281.2  50 35-45
133.0  1.90  137.7  303.4  50 35-45
150.0  2.02  151.2  333.0  50 35-45
180.0  2.22  176.4  388.5  50 40-50
200.0  2.34  190.4  419.3  50 40-50
230.0  2.50  212.5  468.1  50 40-50
250.0  2.61  224.0  493.3  50 40-50
300.0  2.86  260.4  573.5  50 40-50
330.0  3.00  277.9  612.2  50 40-50
350.0  3.10  290.7  640.3  50 45-55
400.0  3.30  324.8  715.3  50 45-55
450.0  3.50  357.0  786.3  50 45-55
500.0  3.70  387.3  853.1  50 45-55
600.0  4.00  439.1  967.3  50 45-60
750.0  4.50  538.9  1187.1  50 45-60
900.0  5.00  621.5  1369.0  50 45-60

 

      NF300 Premium Fishing line  PA6/PA66
Line No. Line Diameter Straight Line Breaking Strain Knot Breaking Strain Elongation
SIZE MM KG LB % %
0.4  0.10  0.84 1.8 75-80 20-25
0.6  0.12  1.2 2.7 75-80 20-25
0.8  0.14  1.6 3.5 75-80 20-25
1.0  0.16  2 4.3 75-80 20-25
1.2  0.18  2.29 5.1 75-80 20-25
1.5  0.20  2.8 6.2 75-80 20-25
2.0  0.23  3.6 8 75-80 20-30
2.5  0.26  4.6 10.2 75-80 20-30
3.0  0.28  5.4 11.8 75-80 20-30
3.5  0.30  6.2 13.6 75-80 20-30
4.0  0.33  7.3 16.1 75-80 20-30
4.5  0.35  8.2 18 75-80 20-30
5.0  0.37  9 19.9 75-80 20-30
6.0  0.40  10.5 23.2 75-80 20-30
7.0  0.43  12.2 26.8 75-80 25-35
7.5  0.45  13.3 29.3 60 25-35
8.0  0.47  14.4 31.8 60 25-35
9.0  0.50  16.1 35.4 60 25-35
10.0  0.52  17.4 38.3 60 25-35
11.0  0.55  19 41.9 60 25-35
12.0  0.57  20.6 45.4 60 25-35
13.2  0.60  22.6 49.7 60 25-35
15.5  0.65  26.3 57.9 60 25-35
18.0  0.70  30.3 66.8 60 25-35
20.0  0.74  33.5 73.7 60 25-35
21.0  0.75  34 74.9 60 25-35
23.5  0.80  38.5 84.7 60 25-35
25.0  0.83  40.6 89.3 60 25-35
26.5  0.85  42.8 94.2 60 25-35
30.0  0.91  48 105.7 60 25-35
33.0  0.95  52.7 116.1 60 25-35
35.0  0.98  55.2 121.6 60 25-35
37.0  1.00  57.5 126.7 60 25-35
40.0  1.05  61.8 136.1 55 30-40
45.0  1.10  67.7 149 55 30-40
50.0  1.17  75 165.2 55 30-40
53.0  1.20  78.2 172.4 55 30-40
60.0  1.28  87.3 192.3 55 30-40
62.0  1.30  89.5 197.2 55 30-40
70.0  1.38  99.5 219.3 55 30-40
72.0  1.40  101.3 223.2 55 30-40
80.0  1.48  111.1 244.7 55 30-40
83.0  1.50  114 251 55 30-40
90.0  1.57  122 268.7 55 30-40
94.0  1.60  126.5 278.6 55 30-40
100.0  1.65  132.2 291.2 50 30-40
110.0  1.73  143 314.9 50 30-40
120.0  1.81  152 334.8 50 30-40
133.0  1.90  164 361.1 50 30-40
150.0  2.02  180 396.4 50 30-40
180.0  2.22  210 462.5 50 35-45
200.0  2.34  226.6 499.2 50 35-45
230.0  2.50  253 557.2 50 35-45
250.0  2.61  266.6 587.3 50 35-45
300.0  2.86  310 682.8 50 35-45
330.0  3.00  330.9 728.8 50 40-45
350.0  3.10  346.1 762.3 50 40-45
400.0  3.30  386.6 851.6 50 40-45
450.0  3.50  425 936 50 40-45
500.0  3.70  461.1 1015.6 50 40-45
600.0  4.00  522.8 1151.5 50 45-60
750.0  4.50  641.6 1413.2 50 45-60
900.0  5.00  739.9 1629.8 50 45-60

 

      NF400 SUPERIOR FISHING LINE  PA6/PA12
Line No. Line Diameter Straight Line Breaking Strain Knot Breaking Strain Elongation
SIZE MM KG LB % %
0.4  0.10  0.84 2.1 75-80 20-25
0.6  0.12  1.2 3.1 75-80 20-25
0.8  0.14  1.6 4.1 75-80 20-25
1.0  0.16  2 5 75-80 20-25
1.2  0.18  2.29 5.8 75-80 20-25
1.5  0.20  2.8 7.1 75-80 20-25
2.0  0.23  3.6 9.2 75-80 20-30
2.5  0.26  4.6 11.7 75-80 20-30
3.0  0.28  5.4 13.6 75-80 20-30
3.5  0.30  6.2 15.6 75-80 20-30
4.0  0.33  7.3 18.5 75-80 20-30
4.5  0.35  8.2 20.7 75-80 20-30
5.0  0.37  9 22.9 75-80 20-30
6.0  0.40  10.5 26.7 75-80 20-30
7.0  0.43  12.2 30.8 75-80 25-35
7.5  0.45  13.3 33.7 60 25-35
8.0  0.47  14.4 36.6 60 25-35
9.0  0.50  16.1 40.8 60 25-35
10.0  0.52  17.4 44.1 60 25-35
11.0  0.55  19 48.2 60 25-35
12.0  0.57  20.6 52.3 60 25-35
13.2  0.60  22.6 57.2 60 25-35

Fluorocarbon Line Technical Parameters
Line No. Diameter Breaking Strain Elongation
#0.6 0.13mm 1.3kg 2.7lb 15%-25%
#0.8 0.14mm 1.7kg 3.4lb 15%-25%
#1 0.16mm 2.1kg 4.2lb 15%-25%
#1.25 0.18mm 2.5kg 5.0lb 15%-25%
#1.5 0.20mm 3.0kg 6.0lb 15%-25%
#1.75 0.22mm 3.5kg 7.0lb 15%-25%
#2 0.23mm 3.9kg 7.9lb 15%-25%
#2.5 0.25mm 4.7kg 9.5lb 15%-25%
#3 0.29mm 5.9kg 11.8lb 15%-25%
#3.5 0.30mm 6.7kg 13.4lb 15%-25%
#4 0.33mm 7.4kg 14.9lb 15%-25%
#5 0.36mm 9.0kg 18.0lb 15%-25%
#6 0.40mm 9.7kg 19.4lb 15%-25%
#7 0.43mm 11.3kg 22.6lb 15%-25%
#8 0.46mm 13.4kg 26.9lb 15%-25%
#10 0.51mm 15.7kg 31.5lb 15%-25%
#12 0.56mm 18.6kg 37.2lb 15%-25%
#14 0.60mm 20.5kg 41.0lb 15%-25%
#16 0.64mm 22.9kg 45.9lb 15%-25%
#18 0.69mm 25.3kg 50.8lb 15%-25%
#20 0.73mm 27.3kg 54.8lb 15%-25%
#22 0.77mm 30.5kg 61.2lb 15%-25%
#24 0.80mm 32.6kg 65.4lb 15%-25%
#26 0.83mm 35.5kg 71.1lb 15%-25%
#28 0.86mm 37.1kg 74.4lb 15%-25%
#30 0.89mm 39.9kg 79.9lb 15%-25%