HOME PRODUCT Fishing Line Strong and Smooth Fishing Line

PRODUCT

Strong and Smooth Fishing Line
Strong and Smooth Fishing Line Strong and Smooth Fishing Line Strong and Smooth Fishing Line

Strong and Smooth Fishing Line

Product ID : NF400
Product Attributes :

Model: NF400

Product Description

 NF400 Premium Fishing line  PA66
Line No. Line Diameter Straight Line Breaking Strain Knot Breaking Strain Elongation
SIZE MM KG LB % %
0.4  0.10  0.84 2.1 75-80 20-25
0.6  0.12  1.2 3.1 75-80 20-25
0.8  0.14  1.6 4.1 75-80 20-25
1.0  0.16  2 5 75-80 20-25
1.2  0.18  2.29 5.8 75-80 20-25
1.5  0.20  2.8 7.1 75-80 20-25
2.0  0.23  3.6 9.2 75-80 20-30
2.5  0.26  4.6 11.7 75-80 20-30
3.0  0.28  5.4 13.6 75-80 20-30
3.5  0.30  6.2 15.6 75-80 20-30
4.0  0.33  7.3 18.5 75-80 20-30
4.5  0.35  8.2 20.7 75-80 20-30
5.0  0.37  9 22.9 75-80 20-30
6.0  0.40  10.5 26.7 75-80 20-30
7.0  0.43  12.2 30.8 75-80 25-35
7.5  0.45  13.3 33.7 60 25-35
8.0  0.47  14.4 36.6 60 25-35
9.0  0.50  16.1 40.8 60 25-35
10.0  0.52  17.4 44.1 60 25-35
11.0  0.55  19 48.2 60 25-35
12.0  0.57  20.6 52.3 60 25-35
13.2  0.60  22.6 57.2 60 25-35

 

Online Inquiry